
Eagle Life
At Calvary Chapel Academy, we are dedicated to the pursuit of Biblical worldview discipleship. In light of that dedication, students have weekly chapels, Bible-based curriculum, and annual team-building trips. Desiring that our students be doers of the word and not hearers only, students at CCA are also challenged to make Him known through local and international outreaches.
Students are also encouraged to develop community at CCA. This is accomplished through a variety of clubs, activities, and outreaches.
As students share and serve together, they challenge and strengthen each other, forging lifelong friendships and creating an unforgettable community.
Additionally, the leadership at CCA desires to partner with parents who are active Christ followers, to provide quality Christian education, and that when students leave CCA they are prepared for a lifetime of fruitful Christian service.
SCHOOL SUPPLY LISTS
PRESCHOOL AND VPK
ELEMENTARY SCHOOL
MIDDLE SCHOOL
Lunch Menus
There are four main menus that rotate weekly as well as come a la carte and grab-n-go items. See which week you are in.
- MENU 1
- MENU 2
- MENU 3
- MENU 4
- A LA CARTE (7th-8th Grade ONLY)
- GRAB-N-GO
Small | Large | |
Monday | ||
Choice 1: Chicken nuggets, peas & carrots, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Tuesday | ||
Choice 1: Quesadilla, corn, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Wednesday | ||
Choice 1: French toast casserole, bacon, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Thursday | ||
Choice 1: Meatloaf, mashed potatoes, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Friday | ||
Choice 1: 1 slice pizza, whole fruit | $3.50 | |
Choice 2: 2 slices pizza, whole fruit | $4.50 | |
Choice 3: 3 slices pizza, whole fruit | $5.50 | |
Milk or juice (Optional, available daily) | $0.75 | |
Dessert (Optional, available daily) | $0.75 |
Small | Large | |
Monday | ||
Choice 1: Spaghetti with meat sauce, garlic knot, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Tuesday | ||
Choice 1: Macaroni and cheese, broccoli, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Wednesday | ||
Choice 1: Pancakes, sausage, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Thursday | ||
Choice 1: Chicken tenders, string beans, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Friday | ||
Choice 1: 1 slice pizza, whole fruit | $3.50 | |
Choice 2: 2 slices pizza, whole fruit | $4.50 | |
Choice 3: 3 slices pizza, whole fruit | $5.50 | |
Milk or juice (Optional, available daily) | $0.75 | |
Dessert (Optional, available daily) | $0.75 |
Small | Large | |
Monday | ||
Choice 1: Corn dog nuggets, chef vegetable, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Tuesday | ||
Choice 1: Grilled turkey with cheese, house made chips, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Wednesday | ||
Choice 1: Scrambled eggs, bacon, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Thursday | ||
Choice 1: Chicken alfredo, carrots, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Friday | ||
Choice 1: 1 slice pizza, whole fruit | $3.50 | |
Choice 2: 2 slices pizza, whole fruit | $4.50 | |
Choice 3: 3 slices pizza, whole fruit | $5.50 | |
Milk or juice (Optional, available daily) | $0.75 | |
Dessert (Optional, available daily) | $0.75 |
Small | Large | |
Monday | ||
Choice 1: Baked ziti, garlic roll, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Tuesday | ||
Choice 1: Crispy tacos, yellow rice, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Wednesday | ||
Choice 1: Waffles, sausage, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Thursday | ||
Choice 1: Meatball subs, homemade chips, whole fruit | $3.50 | $4.50 |
Choice 2: Salad grab-n-go | $5.00 | |
Friday | ||
Choice 1: 1 slice pizza, whole fruit | $3.50 | |
Choice 2: 2 slices pizza, whole fruit | $4.50 | |
Choice 3: 3 slices pizza, whole fruit | $5.50 | |
Milk or juice (Optional, available daily) | $0.75 | |
Dessert (Optional, available daily) | $0.75 |
Pizza by the slice | $2.75 each |
French fries | $2.50 |
Chicken nuggets (4 piece) | $2.75 |
Chef salad | $5.00 |
Garden salad | $5.00 |
Cobb salad | $5.00 |
Meat/Cheese/Vegetable plate | $5.00 |
Cold sandwich with chips | $5.00 |
Students who forget to bring lunch and need to charge a lunch will pay an additional $0.50 per meal and an additional $0.25 per drink
Food services attempts to provide nutritional information that is as accurate as possible. It is based upon standard portion product guidelines. Variations of serving sizes and/or ingredient content may occur. (Nutritional information is provided by manufactures and USDA and is subject to change periodically.) Information is current as of June 6, 2021.
Due to certain food allergies, we do not cook with the following: Milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans
Menu Schedule
August 9th-13th | Menu 1 |
August 16th-20th | Menu 2 |
August 23rd-27th | Menu 1 |
August 30th-Sept 3rd | Menu 2 |
September 6th-10th | Menu 3 |
September 13th-17th | Menu 2 |
September 20th-24th | Menu 3 |
September 27th-Oct 1st | Menu 2 |
October 4th-8th | Menu 4 |
October 11th-15th | Menu 3 |
October 18th-22nd | Menu 4 |
October 25th-29th | Menu 3 |
November 1st-5th | Menu 4 |
November 8th-12th | Menu 1 |
November 15th-19th | Menu 4 |
November 22nd-26th | No School 🚩 |
November 29th-Dec3 | Menu 1 |
December 6th-10th | Menu 2 |
December 13th-17th | Menu 1 |
December 20th-24th | No School 🚩 |
December 27th-31st | No School 🚩 |
January 3rd-7th | Menu 2 |
January 10th-14th | Menu 3 |
January 17th-21st | Menu 2 |
January 24th-28th | Menu 3 |
January 31st-Feb 4th | Menu 2 |
February 7th-11th | Menu 3 |
February 14th-18th | Menu 4 |
February 21st-25th | Menu 3 |
February 28th-Mar 4th | Menu 4 |
March 7th-11th | Menu 1 |
March 14-18th | No School 🚩 |
March 21st-25th | Menu 4 |
March 28th-Apr 1st | Menu 1 |
April 4th-8th | Menu 1 |
April 11th-15th | Menu 2 |
April 18th-22nd | Menu 1 |
April 25th-29th | Menu 2 |
May 2nd-6th | Menu 3 |
May 9th-13th | Menu 2 |
May 16th-20th | Menu 3 |
May 23rd-27th | Menu 2 |