
Eagle Life
At Calvary Chapel Academy, we are dedicated to the pursuit of Biblical worldview discipleship. In light of that dedication, students have weekly chapels, Bible-based curriculum, and annual team-building trips. Desiring that our students be doers of the word and not hearers only, students at CCA are also challenged to make Him known through local and international outreaches.
Students are also encouraged to develop community at CCA. This is accomplished through a variety of clubs, activities, and outreaches.
As students share and serve together, they challenge and strengthen each other, forging lifelong friendships and creating an unforgettable community.
Additionally, the leadership at CCA desires to partner with parents who are active Christ followers, to provide quality Christian education, and that when students leave CCA they are prepared for a lifetime of fruitful Christian service.
SCHOOL SUPPLY LISTS
PRESCHOOL AND VPK
ELEMENTARY SCHOOL
MIDDLE SCHOOL
HIGH SCHOOL
AFTERCARE
Lunch Menus
There are four main menus that rotate weekly, as well as come A La Carte and Grab-n-Go items.
- MENU 1
- MENU 2
- MENU 3
- MENU 4
- A LA CARTE (7th-12th Grade ONLY)
- GRAB-N-GO
Small | Large | |
Monday | ||
Choice 1: Chicken Nuggets, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Quesadilla, Corn, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: French Toast Casserole, Bacon, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Cheeseburger Sliders, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Chicken Nachos, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad or Sandwich, or Meat/Cheese Plate, or Hummus and Vegetables) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Spaghetti with Meat Sauce, Garlic Knot, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Macaroni and Cheese, Broccoli, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: Pancakes, Sausage, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Chicken Tenders, String Beans, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Hot Dog, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Corn Dog Nuggets, Chef Vegetable, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Grilled Turkey with Cheese, House Made Chips, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: Scrambled Eggs, Bacon, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Chicken Alfredo, Carrots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Chicken Nachos, Whole Fruit | $4.90 | $5.95 |
Choice 2: (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Baked Ziti, Garlic Roll, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Soft Tacos (Beef), Yellow Rice, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: French Toast Sticks, Sausage, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Meatball Sliders, Homemade Chips, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Hot Dog, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips | $1.00 |
Pizza by the Slice | $2.00 each |
French Fries | $1.75 |
Chicken Nuggets (4 piece) | $2.00 |
Specialty Wraps/Sandwiches | $6.75 |
Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 |
Milk or Juice (Optional, Available Daily) | $1.50 |
Dessert (Optional, Available Daily) | $1.50 |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Chef Salad | $5.50 |
Garden Salad | $5.50 |
Cobb Salad | $5.50 |
Meat/Cheese Vegetable Plate | $5.50 |
Cold Sandwich with Chips | $5.50 |
Milk or Juice (Optional, Available Daily) | $1.00 |
Dessert (Optional, Available Daily) | $1.00 |
Small Bag of Chips | $1.00 |
Students who forget to bring lunch and need to charge a lunch will pay an additional $0.50 per meal and an additional $0.50 per drink.
Food services attempt to provide nutritional information that is as accurate as possible. It is based upon standard portion product guidelines. Variations of serving sizes and/or ingredient content may occur. (Nutritional information is provided by manufacturers and USDA and is subject to change periodically.) Information is current as of June 8, 2021.
Due to certain food allergies, we do not cook with the following: Fish, Crustacean Shellfish, Tree Nuts, Peanuts
Menu Schedule
August 9 - 11 | Menu 1 |
August 14 - 18 | Menu 2 |
August 21 - 25 | Menu 1 |
August 21 - Sept 1 | Menu 2 |
September 4 - 8 | Menu 3 |
September 11 - 15 | Menu 4 |
September 18 - 22 | Menu 3 |
September 25 - 29 | Menu 4 |
October 2 - 6 | Menu 1 |
October 9 - 13 | Menu 2 |
October 16 - 20 | Menu 1 |
October 23 - 27 | Menu 2 |
October 30 - Nov 3 | Menu 1 |
November 6 - 10 | Menu 3 |
November 13 - 17 | Menu 4 |
November 20 - 24 | No School - Thanksgiving Break |
November 27 - Dec 1 | Menu 3 |
December 4 - 8 | Menu 1 |
December 11 - 15 | Menu 2 |
December 18 - 29 | No School - Christmas Break |
January 4 - 5 | Menu 3 |
January 8 - 12 | Menu 4 |
January 15 - 19 | Menu 3 |
January 22 - 26 | Menu 4 |
January 29 - Feb 2 | Menu 3 |
February 5 - 9 | Menu 1 |
February 12 - 16 | Menu 2 |
February 19 - 23 | Menu 1 |
February 26 - Mar 1 | Menu 2 |
March 4 - 8 | Menu 3 |
March 11 - 15 | Menu 4 |
March 18 - 22 | Menu 3 |
March 25 - 29 | No School - Spring Break |
April 1 - 5 | Menu 1 |
April 8 - 12 | Menu 2 |
April 15 - 19 | Menu 1 |
April 22 - 26 | Menu 2 |
April 29 - May 3 | Menu 1 |
May 6 - 10 | Menu 3 |
May 13 - 17 | Menu 4 |
May 20 - 24 | Menu 3 |