
Eagle Life
At Calvary Chapel Academy, we are dedicated to the pursuit of Biblical worldview discipleship. In light of that dedication, students have weekly chapels, Bible-based curriculum, and annual team-building trips. Desiring that our students be doers of the word and not hearers only, students at CCA are also challenged to make Him known through local and international outreaches.
Students are also encouraged to develop community at CCA. This is accomplished through a variety of clubs, activities, and outreaches.
As students share and serve together, they challenge and strengthen each other, forging lifelong friendships and creating an unforgettable community.
Additionally, the leadership at CCA desires to partner with parents who are active Christ followers, to provide quality Christian education, and that when students leave CCA they are prepared for a lifetime of fruitful Christian service.
SCHOOL SUPPLY LISTS
PRESCHOOL AND VPK
ELEMENTARY SCHOOL
MIDDLE SCHOOL
HIGH SCHOOL
AFTERCARE
Lunch Menus
There are four main menus that rotate weekly, as well as come A La Carte and Grab-n-Go items.
- MENU 1
- MENU 2
- MENU 3
- MENU 4
- A LA CARTE (7th-12th Grade ONLY)
- GRAB-N-GO
Small | Large | |
Monday | ||
Choice 1: Chicken Nuggets, Tater Tots, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Tuesday | ||
Choice 1: Quesadilla, Corn, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Wednesday | ||
Choice 1: French Toast Casserole, Bacon, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Thursday | ||
Choice 1: Cheeseburger Sliders, Mashed Potatoes, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Friday | ||
Choice 1: 1 Slice of Pizza, Whole Fruit | $4.50 | |
Choice 2: 2 Slices of Pizza, Whole Fruit | $5.50 | |
Choice 3: Grab-n-Go (Salad or Sandwich, or Meat/Cheese Plate, or Hummus and Vegetables) | $5.50 | |
Milk or Juice (Optional, Available Daily) | $1.00 | |
Dessert (Optional, Available Daily) | $1.00 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Spaghetti with Meat Sauce, Garlic Knot, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Tuesday | ||
Choice 1: Macaroni and Cheese, Broccoli, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Wednesday | ||
Choice 1: Pancakes, Sausage, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Thursday | ||
Choice 1: Chicken Tenders, String Beans, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Friday | ||
Choice 1: 1 Slice of Pizza, Whole Fruit | $4.50 | |
Choice 2: 2 Slices of Pizza, Whole Fruit | $5.50 | |
Choice 3: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Milk or Juice (Optional, Available Daily) | $1.00 | |
Dessert (Optional, Available Daily) | $1.00 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Corn Dog Nuggets, Chef Vegetable, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Tuesday | ||
Choice 1: Grilled Turkey with Cheese, House Made Chips, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Wednesday | ||
Choice 1: Scrambled Eggs, Bacon, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Thursday | ||
Choice 1: Chicken Alfredo, Carrots, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Friday | ||
Choice 1: 1 Slice of Pizza, Whole Fruit | $4.50 | |
Choice 2: 2 Slices of Pizza, Whole Fruit | $5.50 | |
Choice 3: (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Milk or Juice (Optional, Available Daily) | $1.00 | |
Dessert (Optional, Available Daily) | $1.00 | |
Small Bag of Chips | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Baked Ziti, Garlic Roll, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Tuesday | ||
Choice 1: Soft Tacos (Beef), Yellow Rice, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Wednesday | ||
Choice 1: French Toast Sticks, Sausage, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Thursday | ||
Choice 1: Meatball Sliders, Homemade Chips, Whole Fruit | $4.50 | $5.50 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Friday | ||
Choice 1: 1 Slice of Pizza, Whole Fruit | $4.50 | |
Choice 2: 2 Slices of Pizza, Whole Fruit | $5.50 | |
Choice 3: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 | |
Milk or Juice (Optional, Available Daily) | $1.00 | |
Dessert (Optional, Available Daily) | $1.00 | |
Small Bag of Chips | $1.00 |
Pizza by the Slice | $2.00 each |
French Fries | $1.75 |
Chicken Nuggets (4 piece) | $2.00 |
Specialty Wraps/Sandwiches | $6.75 |
Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 |
Milk or Juice (Optional, Available Daily) | $1.00 |
Dessert (Optional, Available Daily) | $1.00 |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Chef Salad | $5.50 |
Garden Salad | $5.50 |
Cobb Salad | $5.50 |
Meat/Cheese Vegetable Plate | $5.50 |
Cold Sandwich with Chips | $5.50 |
Milk or Juice (Optional, Available Daily) | $1.00 |
Dessert (Optional, Available Daily) | $1.00 |
Small Bag of Chips | $1.00 |
Students who forget to bring lunch and need to charge a lunch will pay an additional $0.50 per meal and an additional $0.50 per drink.
Food services attempt to provide nutritional information that is as accurate as possible. It is based upon standard portion product guidelines. Variations of serving sizes and/or ingredient content may occur. (Nutritional information is provided by manufacturers and USDA and is subject to change periodically.) Information is current as of June 8, 2021.
Due to certain food allergies, we do not cook with the following: Fish, Crustacean Shellfish, Tree Nuts, Peanuts
Menu Schedule
August 10th-12th | Menu 1 |
August 15th-19th | Menu 2 |
August 22rd-26th | Menu 1 |
August 29th-Sept 2nd | Menu 2 |
September 5th-9th | Menu 3 |
September 12th-16th | Menu 4 |
September 19th-23rd | Menu 3 |
September 26th-30th | Menu 4 |
October 3rd-7th | Menu 1 |
October 10th-14th | Menu 2 |
October 17th-21st | Menu 1 |
October 24th-28th | Menu 2 |
October 31st-Nov 4th | Menu 1 |
November 7th-11th | Menu 3 |
November 14th-18th | Menu 4 |
November 21st-25th | No School - Thanksgiving Break |
November 28th-Dec 2nd | Menu 3 |
December 5th-9th | Menu 1 |
December 12th-16th | Menu 2 |
December 19th-30th | No School - Christmas Break |
January 2nd | No School - Christmas Break |
January 2nd-6th | Menu 3 |
January 9th-13th | Menu 4 |
January 16th-20th | Menu 3 |
January 23rd-27th | Menu 4 |
January 30th-Feb 3rd | Menu 3 |
February 6th-10th | Menu 1 |
February 13th-17th | Menu 2 |
February 20th-24th | Menu 1 |
February 27th-Mar 3rd | Menu 2 |
March 6th-10th | Menu 3 |
March 13th-17th | No School - Spring Break |
March 20th-24th | Menu 4 |
March 27th-31st | Menu 3 |
April 3rd-7th | Menu 1 |
April 10th-14th | Menu 2 |
April 17th-21st | Menu 1 |
April 24th-28th | Menu 2 |
May 1st-5th | Menu 3 |
May 8th-12th | Menu 4 |
May 15th-19th | Menu 3 |